<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.1" specific-use="sps-1.8" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">rbz</journal-id>
			<journal-title-group>
				<journal-title>Revista Brasileira de Zootecnia</journal-title>
				<abbrev-journal-title abbrev-type="publisher">R. Bras. Zootec.</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="epub">1806-9290</issn>
			<issn pub-type="ppub">1516-3598</issn>
			<publisher>
				<publisher-name>Sociedade Brasileira de Zootecnia</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="other">00105</article-id>
			<article-id pub-id-type="doi">10.1590/rbz4720170185</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>Aquaculture</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Ventilatory frequency and anesthetic efficacy in silver catfish, <italic>Rhamdia quelen</italic>: a comparative approach between different essential oils</article-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-4754-1480</contrib-id>
					<name>
						<surname>Becker</surname>
						<given-names>Alessandra Janaína</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-9238-8767</contrib-id>
					<name>
						<surname>Fogliarini</surname>
						<given-names>Carine de Oliveira</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-9978-0454</contrib-id>
					<name>
						<surname>Souza</surname>
						<given-names>Carine de Freitas</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-2418-6818</contrib-id>
					<name>
						<surname>Becker</surname>
						<given-names>Alexssandro Geferson</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-0100-644X</contrib-id>
					<name>
						<surname>Mourão</surname>
						<given-names>Rosa Helena Veras</given-names>
					</name>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0003-2574-2126</contrib-id>
					<name>
						<surname>Silva</surname>
						<given-names>Lenise Vargas Flôres da</given-names>
					</name>
					<xref ref-type="aff" rid="aff4"><sup>4</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-8770-0100</contrib-id>
					<name>
						<surname>Baldisserotto</surname>
						<given-names>Bernardo</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
					<xref ref-type="corresp" rid="c1">*</xref>
				</contrib>
				<aff id="aff1">
					<label>1</label>
					<institution content-type="normalized">Universidade Federal de Santa Maria</institution>
					<institution content-type="orgname">Universidade Federal de Santa Maria</institution>
					<institution content-type="orgdiv1">Departamento de Fisiologia e Farmacologia</institution>
					<addr-line>
						<named-content content-type="city">Santa Maria</named-content>
						<named-content content-type="state">RS</named-content>
					</addr-line>
					<country country="BR">Brasil</country>
					<institution content-type="original">Universidade Federal de Santa Maria, Departamento de Fisiologia e Farmacologia, Santa Maria, RS, Brasil</institution>
				</aff>
				<aff id="aff2">
					<label>2</label>
					<institution content-type="normalized">Universidade Federal do Paraná</institution>
					<institution content-type="orgname">Universidade Federal do Paraná</institution>
					<institution content-type="orgdiv1">Departamento de Zootecnia</institution>
					<addr-line>
						<named-content content-type="city">Palotina</named-content>
						<named-content content-type="state">PR</named-content>
					</addr-line>
					<country country="BR">Brasil</country>
					<institution content-type="original">Universidade Federal do Paraná, Departamento de Zootecnia, Setor Palotina, Palotina, PR, Brasil</institution>
				</aff>
				<aff id="aff3">
					<label>3</label>
					<institution content-type="normalized">Universidade Federal do Oeste do Pará</institution>
					<institution content-type="orgname">Universidade Federal do Oeste do Pará</institution>
					<institution content-type="orgdiv1">Laboratório de Bioprospecção e Biologia Experimental</institution>
					<addr-line>
						<named-content content-type="city">Santarém</named-content>
						<named-content content-type="state">PA</named-content>
					</addr-line>
					<country country="BR">Brasil</country>
					<institution content-type="original">Universidade Federal do Oeste do Pará, Laboratório de Bioprospecção e Biologia Experimental, Santarém, PA, Brasil</institution>
				</aff>
				<aff id="aff4">
					<label>4</label>
					<institution content-type="normalized">Universidade Federal do Oeste do Pará</institution>
					<institution content-type="orgname">Universidade Federal do Oeste do Pará</institution>
					<institution content-type="orgdiv1">Instituto de Ciências e Tecnologia das Águas</institution>
					<addr-line>
						<named-content content-type="city">Santarém</named-content>
						<named-content content-type="state">PA</named-content>
					</addr-line>
					<country country="BR">Brasil</country>
					<institution content-type="original">Universidade Federal do Oeste do Pará, Instituto de Ciências e Tecnologia das Águas, Santarém, PA, Brasil</institution>
				</aff>
			</contrib-group>
			<author-notes>
				<corresp id="c1">
					<label>*</label><bold>Corresponding author:</bold><email>bbaldisserotto@hotmail.com</email>
				</corresp>
			</author-notes>
			<pub-date pub-type="epub">
				<day>15</day>
				<month>10</month>
				<year>2018</year>
			</pub-date>
			<volume>47</volume>
			<elocation-id>e20170185</elocation-id>
			<history>
				<date date-type="received">
					<day>04</day>
					<month>07</month>
					<year>2017</year>
				</date>
				<date date-type="accepted">
					<day>11</day>
					<month>05</month>
					<year>2018</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by/4.0/" xml:lang="en">
					<license-p>This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.</license-p>
				</license>
			</permissions>
			<abstract>
				<title>ABSTRACT</title>
				<p>This study investigated the efficacy of essential oils of <italic>Lippia alba</italic> (EOLA) citral chemotype and <italic>Lippia origanoides</italic> (EOLO) and their effects on ventilatory frequency (VF) of silver catfish, <italic>Rhamdia quelen.</italic> Fish were exposed to 50-300 μL L<sup>−1</sup> of EOLA and 25-300 μL L<sup>−1</sup> of EOLO to determine induction times to sedation, anesthesia, and recovery. Moreover, VF was determined in fish exposed to 5 or 10 μL L<sup>−1</sup> of EOLA and of EOLO for 8 h. The increasing concentration of essential oils proportionally decreased sedation and anesthesia induction times. The highest EOLA concentration increased VF of fish from the control group at 1 h of exposure, but VF decreased at both EOLO concentrations after 2 h. The EOLA citral chemotype and EOLO were effective sedatives and anesthetics for silver catfish. However, EOLO was the most suitable sedative for additional studies regarding fish transport as it reduced VF and did not induce VF increase in silver catfish. The EOLA citral chemotype and EOLO are effective sedatives and anesthetics for silver catfish. Moreover, the EOLO is recommended for transport of silver catfish, because it maintains the ventilatory frequency constant, avoiding a possible metabolic stress.</p>
			</abstract>
			<kwd-group xml:lang="en">
				<title>Key Words:</title>
				<kwd>aquaculture</kwd>
				<kwd>fish</kwd>
				<kwd>physiology</kwd>
				<kwd>Rhamdia quelen</kwd>
			</kwd-group>
			<funding-group>
				<award-group>
					<funding-source>Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq)</funding-source>
					<award-id>470964/2009-0</award-id>
				</award-group>
			</funding-group>
			<funding-group>
				<award-group>
					<funding-source>Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul (FAPERGS)</funding-source>
					<award-id>10/0016-8</award-id>
				</award-group>
			</funding-group>
			<counts>
				<fig-count count="1"/>
				<table-count count="2"/>
				<equation-count count="0"/>
				<ref-count count="43"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<sec sec-type="intro">
			<title>Introduction</title>
			<p>Fish maintained in culture systems and experimental laboratories are susceptible to stressful situations caused by capture, handling, or confinement, possibly causing behavioral, physiological, biochemical, and molecular changes, which can compromise production or experimentation (<xref ref-type="bibr" rid="B4">Barton and Iwama, 1991</xref>; <xref ref-type="bibr" rid="B22">Mommsen et al., 1999</xref>; <xref ref-type="bibr" rid="B3">Barton, 2002</xref>). In view of this, the use of anesthetics obtained from plants (extracts or essential oils) has been investigated, with the result that several of these substances are effective in reducing and/or minimizing stress responses (<xref ref-type="bibr" rid="B10">Cunha et al., 2010a</xref>; <xref ref-type="bibr" rid="B11">2010b</xref>; <xref ref-type="bibr" rid="B12">2011</xref>; <xref ref-type="bibr" rid="B5">Becker et al., 2012</xref>; <xref ref-type="bibr" rid="B6">2013</xref>; <xref ref-type="bibr" rid="B32">Silva et al., 2012</xref>; <xref ref-type="bibr" rid="B33">2013</xref>; <xref ref-type="bibr" rid="B16">Gressler et al., 2014</xref>; <xref ref-type="bibr" rid="B28">Parodi et al., 2014</xref>; <xref ref-type="bibr" rid="B40">Toni et al., 2014</xref>; <xref ref-type="bibr" rid="B41">2015</xref>; <xref ref-type="bibr" rid="B43">Zeppenfeld et al., 2014</xref>; <xref ref-type="bibr" rid="B30">Salbego et al., 2014</xref>; <xref ref-type="bibr" rid="B31">2015</xref>).</p>
			<p>The genus <italic>Lippia</italic> (Verbenaceae) includes approximately 250 species of shrubs, small trees, and herbs and is widely distributed in southern and central American countries, Tropical Africa, the southern United States of America, India, and Australia (<xref ref-type="bibr" rid="B7">Bezerra et al., 1981</xref>; <xref ref-type="bibr" rid="B39">Terblanché and Kornelius, 1996</xref>; <xref ref-type="bibr" rid="B34">Singh et al., 2000</xref>; <xref ref-type="bibr" rid="B13">Day and McAndrew, 2003</xref>; <xref ref-type="bibr" rid="B17">Hennebelle et al., 2008</xref>). The essential oil (EO) of <italic>Lippia alba</italic> (Mill.) N.E. Brown linalool chemotype (EOLA) is a suitable anesthetic for several fish species (<xref ref-type="bibr" rid="B10">Cunha et al., 2010a</xref>, <xref ref-type="bibr" rid="B12">2011</xref>; <xref ref-type="bibr" rid="B40">Toni et al., 2014</xref>, <xref ref-type="bibr" rid="B41">2015</xref>; <xref ref-type="bibr" rid="B18">Hohlenwerger et al., 2016</xref>); the citral chemotype presented similar anesthetic effect for silver catfish, <italic>Rhamdia quelen</italic> (Quoy and Gaimard, 1824). The EO of <italic>Aloysia tryphilla</italic>, which contains citral as the main compound, also has anesthetic efficacy in silver catfish (<xref ref-type="bibr" rid="B16">Gressler et al., 2014</xref>; <xref ref-type="bibr" rid="B28">Parodi et al., 2014</xref>). However, no studies regarding fish anesthesia have been performed with <italic>Lippia origanoides</italic> Humboldt, Bonpland, and Kunth, popularly known in northern Brazil as “salva-de-marajó”, a shrub occurring in southern North America to northern South America (<xref ref-type="bibr" rid="B38">Stashenko et al., 2010</xref>). The EO of <italic>Lippia sidoides</italic>, a synonymy of <italic>L. origanoides</italic> (<xref ref-type="bibr" rid="B25">O'Leary et al., 2012</xref>), revealed anesthetic activity in silver catfish, but caused mucus loss and mortality (<xref ref-type="bibr" rid="B33">Silva et al., 2013</xref>).</p>
			<p>Therefore, the present study is the first to report the efficacy of EO of <italic>L. origanoides</italic> (EOLO) and EOLA as anesthetics in fish. Moreover, we analyzed ventilatory frequency to help understand the effects of these EO on fish behavior.</p>
		</sec>
		<sec sec-type="materials|methods">
			<title>Material and Methods</title>
			<p>Silver catfish (40.88±1.21 g, 17.02±0.16 cm) juveniles were obtained from a local fish culture and transferred to a laboratory. Fish were maintained in continuously aerated tanks (250 L) with controlled water parameters (mean±SEM): dissolved oxygen (6.73±0.07 mg L<sup>−1</sup>), temperature (20.07±0.02 °C), pH (6.72±0.14), alkalinity (47.40±0.80 mg CaCO<sub>3</sub> L<sup>−1</sup>), total ammonia nitrogen (0.6±0.02 mg N L<sup>−1</sup>), and un-ionized ammonia (0.0042±0.0003 mg N L<sup>−1</sup>). The photoperiod was 12 h light/12 h dark. We used a semi-static system and changed 50% of the water volume daily to remove uneaten food, residues, and feces. The juveniles were fed twice a day (5.0% biomass) with commercial feed (28% crude protein).</p>
			<p>Dissolved oxygen and temperature were determined with a YSI oxygen meter (Model Y5512; YSI Inc., Yellow Springs, OH, USA); pH, with a DMPH-2 pH meter (Digimed, SP, Brazil); alkalinity, according to <xref ref-type="bibr" rid="B8">Boyd and Tucker (1992)</xref>; total ammonia nitrogen levels, through the salicylate method (<xref ref-type="bibr" rid="B42">Verdouw et al., 1978</xref>); and un-ionized ammonia was obtained from a conversion table for fresh water.</p>
			<p>The methodology of this experiment was approved by the local Ethical and Animal Welfare Committee (case no. 046/2010).</p>
			<p>Leaves of <italic>L. alba</italic> were collected in Santarém (Pará, Brazil) in June 2012, and identification was performed by Dr. Fátima Salimena (voucher number CESJ 65276, Universidade Federal de Juiz de Fora, Minas Gerais, Brazil). Leaves of <italic>L. origanoides</italic> were collected in August 2008 in Alter do Chão (Santarém, Pará, Brazil), also identified by Dr. Salimena, and the voucher was deposited in Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) under the number IAN 184688.</p>
			<p>Extraction of EO was performed by hydrodistillation for 3 or 6 h through a Clevenger-type apparatus (<xref ref-type="bibr" rid="B14">European Pharmacopoeia, 2007</xref>). About 100 g of fresh leaves were immersed in distilled water at a ratio of 1:10 (w/v), and the oil was separated from water after reaching room temperature. Average yield was 1.4% EOLA and 2.7% EOLO. Essential oils were transferred to glass flasks, filled to the top, and kept at a temperature of 10 °C for further analysis.</p>
			<p>Analysis of EOLA and EOLO by gas chromatographymass spectrometry-thin ion chromatography was performed using an Agilent-6890 gas chromatograph coupled with an Agilent 5973 mass selective detector with a HP5-MS column (5% phenyl, 95% methylsiloxane, 30 m × 0.25 mm i.d. × 0.25 μm) as described by <xref ref-type="bibr" rid="B32">Silva et al. (2012)</xref>. The chemical constituents of these EO were identified by comparison of the Kovats retention index and mass spectra with a mass spectral library and literature data (<xref ref-type="bibr" rid="B24">NIST/EPA/NIH, 2005</xref>; <xref ref-type="bibr" rid="B1">Adams, 2007</xref>; <xref ref-type="bibr" rid="B23">Mondello, 2011</xref>).</p>
			<p>Fish were transferred to 1-L aquaria (n = 10 each concentration) and exposed to the following EO concentrations (in μL L<sup>−1</sup>): 50, 100, 150, 200, and 300 of EOLA and 25, 50, 100, 200, and 300 of EOLO. All EO were previously diluted in ethanol (1:10). The concentrations tested were slightly different between the EO because their efficacy was variable (see results). Induction times of sedation and anesthesia as well as recovery were evaluated, and anesthesia stages were characterized as described by <xref ref-type="bibr" rid="B35">Small (2003)</xref>, with a maximum observation time of 30 min. Silver catfish were placed in an aquarium with anesthetic-free water for recovery. We used a digital chronometer to record all times, expressed in seconds.</p>
			<p>The second experiment determined ventilatory frequency (VF) using concentrations with potential application in transporting procedures. Ventilatory frequency was quantified at 0, 0.25, 1, 2, 4, and 8 h of exposure, as reported by <xref ref-type="bibr" rid="B2">Alvarenga and Volpato (1995)</xref>: visual count of 20 successive buccal or opercular movements, recording the elapsed time with a digital chronometer. We used the following EO concentrations (previously diluted in ethanol and expressed in μL L<sup>−1</sup>): 5 or 10 for EOLA and 5 or 10 for EOLO. Moreover, water (control) and ethanol groups were evaluated.</p>
			<p>All results were expressed as mean±SEM. Evaluation of anesthetic activity was performed by regression analysis (concentration × time of anesthesia induction; concentration × time of recovery from anesthesia), using the SigmaPlot version 11.0 software. The homogeneity of variances of VF data was tested with Levene's test. These data did not show homoscedasticity and were subjected to Kruskal-Wallis ANOVA, followed by multiple comparisons of mean ranks for all groups. The software used was Statistica 7.0 (Stat Soft, Tulsa, OK), and the minimum significance level was set at P&lt;0.05.</p>
		</sec>
		<sec sec-type="results">
			<title>Results</title>
			<p>The major components of EOLA were geranial (30.02%), neral (25.26%), and limonene (9.11%), while EOLO was mainly comprised of carvacrol (47.20%), thymol (12.80%), and p-cymene (9.70%) (<xref ref-type="table" rid="t1">Table 1</xref>).</p>
			<table-wrap id="t1">
				<label>Table 1</label>
				<caption>
					<title>Chemical composition of the essential oils of <italic>Lippia alba</italic> (EOLA) and <italic>Lippia origanoides</italic> (EOLO)</title>
				</caption>
				<table frame="hsides" rules="groups">
					<colgroup width="20%">
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
					</colgroup>
					<thead style="border-top: thin solid; border-bottom: thin solid; border-color: #000000">
						<tr>
							<th align="left" rowspan="2" style="border-bottom: thin solid; border-color: #000000" valign="middle">Compound</th>
							<th align="center" colspan="2" style="border-bottom: thin solid; border-color: #000000" valign="middle">Relative percentage (%)</th>
							<th align="center" rowspan="2" style="border-bottom: thin solid; border-color: #000000" valign="middle">RI exp</th>
							<th align="center" rowspan="2" style="border-bottom: thin solid; border-color: #000000" valign="middle">RI lit</th>
						</tr>
						<tr>
							<th align="center" style="border-bottom: thin solid; border-color: #000000" valign="middle">EOLA</th>
							<th align="center" style="border-bottom: thin solid; border-color: #000000" valign="middle">EOLO</th>
						</tr>
					</thead>
					<tbody style="border-bottom: thin solid; border-color: #000000">
						<tr>
							<td align="left">Hexenal&lt;2E-&gt;</td>
							<td align="center">0.06</td>
							<td align="center">-</td>
							<td align="center">846</td>
							<td align="center">846</td>
						</tr>
						<tr>
							<td align="left">Thujene&lt;alpha-&gt;</td>
							<td align="center">0.10</td>
							<td align="center">-</td>
							<td align="center">926</td>
							<td align="center">924</td>
						</tr>
						<tr>
							<td align="left">Benzaldehyde</td>
							<td align="center">0.04</td>
							<td align="center">-</td>
							<td align="center">958</td>
							<td align="center">952</td>
						</tr>
						<tr>
							<td align="left">Sabinene</td>
							<td align="center">0.35</td>
							<td align="center">-</td>
							<td align="center">973</td>
							<td align="center">969</td>
						</tr>
						<tr>
							<td align="left">Dimethyl-4-heptanone&lt;3.5-&gt;</td>
							<td align="center">0.04</td>
							<td align="center">-</td>
							<td align="center">975</td>
							<td align="center">973</td>
						</tr>
						<tr>
							<td align="left">Hepten-2-one&lt;6-methyl-5-&gt;</td>
							<td align="center">1.40</td>
							<td align="center">-</td>
							<td align="center">984</td>
							<td align="center">981</td>
						</tr>
						<tr>
							<td align="left">Myrcene</td>
							<td align="center">0.31</td>
							<td align="center">1.10</td>
							<td align="center">990</td>
							<td align="center">988</td>
						</tr>
						<tr>
							<td align="left">Phellandrene&lt;alpha-&gt;</td>
							<td align="center">0.10</td>
							<td align="center">-</td>
							<td align="center">1005</td>
							<td align="center">1002</td>
						</tr>
						<tr>
							<td align="left">Isoamyl isobutyrate</td>
							<td align="center">0.03</td>
							<td align="center">-</td>
							<td align="center">1014</td>
							<td align="center">1007</td>
						</tr>
						<tr>
							<td align="left">Terpinene&lt;alpha-&gt;</td>
							<td align="center">0.18</td>
							<td align="center">-</td>
							<td align="center">1016</td>
							<td align="center">1014</td>
						</tr>
						<tr>
							<td align="left">Cymene&lt;para-&gt;</td>
							<td align="center">1.35</td>
							<td align="center">-</td>
							<td align="center">1024</td>
							<td align="center">1020</td>
						</tr>
						<tr>
							<td align="left" rowspan="2">Limonene</td>
							<td align="center" rowspan="2">9.11<xref ref-type="table-fn" rid="TFN2">*</xref>
							</td>
							<td align="center" rowspan="2">0.20</td>
							<td align="center">1029 (EOLA)</td>
							<td align="center" rowspan="2">1024</td>
						</tr>
						<tr>
							<td align="center">1026 (EOLO)</td>
						</tr>
						<tr>
							<td align="left">Cineole&lt;1.8-&gt;</td>
							<td align="center">0.04</td>
							<td align="center">-</td>
							<td align="center">1031</td>
							<td align="center">1026</td>
						</tr>
						<tr>
							<td align="left">Ocimene&lt;(E)-beta-&gt;</td>
							<td align="center">0.45</td>
							<td align="center">-</td>
							<td align="center">1046</td>
							<td align="center">1044</td>
						</tr>
						<tr>
							<td align="left">Bergamal</td>
							<td align="center">3.13</td>
							<td align="center">-</td>
							<td align="center">1058</td>
							<td align="center">1051</td>
						</tr>
						<tr>
							<td align="left">Sabinene hydrate&lt;cis-&gt;(IPP vs OH)</td>
							<td align="center">0.08</td>
							<td align="center">-</td>
							<td align="center">1066</td>
							<td align="center">1065</td>
						</tr>
						<tr>
							<td align="left">Terpinolene</td>
							<td align="center">0.04</td>
							<td align="center">-</td>
							<td align="center">1088</td>
							<td align="center">1086</td>
						</tr>
						<tr>
							<td align="left">NI</td>
							<td align="center">0.08</td>
							<td align="center">-</td>
							<td align="center">1097</td>
							<td align="center">-</td>
						</tr>
						<tr>
							<td align="left" rowspan="2">Linalool</td>
							<td align="center" rowspan="2">0.95</td>
							<td align="center" rowspan="2">2.90</td>
							<td align="center">1099 (EOLA)</td>
							<td align="center" rowspan="2">1095</td>
						</tr>
						<tr>
							<td align="center">1098 (EOLO)</td>
						</tr>
						<tr>
							<td align="left">Pinene oxide&lt;alpha-&gt;</td>
							<td align="center">0.12</td>
							<td align="center">-</td>
							<td align="center">1104</td>
							<td align="center">1099</td>
						</tr>
						<tr>
							<td align="left">NI</td>
							<td align="center">0.15</td>
							<td align="center">-</td>
							<td align="center">1138</td>
							<td align="center">-</td>
						</tr>
						<tr>
							<td align="left">Geijerene</td>
							<td align="center">0.12</td>
							<td align="center">-</td>
							<td align="center">1142</td>
							<td align="center">1138</td>
						</tr>
						<tr>
							<td align="left">Isocitral&lt;exo-&gt;</td>
							<td align="center">0.26</td>
							<td align="center">-</td>
							<td align="center">1143</td>
							<td align="center">1140</td>
						</tr>
						<tr>
							<td align="left">Necrodol&lt;trans-alpha-&gt;</td>
							<td align="center">0.25</td>
							<td align="center">-</td>
							<td align="center">1149</td>
							<td align="center">1144</td>
						</tr>
						<tr>
							<td align="left">Citronellal</td>
							<td align="center">0.34</td>
							<td align="center">-</td>
							<td align="center">1152</td>
							<td align="center">1148</td>
						</tr>
						<tr>
							<td align="left">Borneol</td>
							<td align="center">0.10</td>
							<td align="center">-</td>
							<td align="center">1165</td>
							<td align="center">1165</td>
						</tr>
						<tr>
							<td align="left">Borneol</td>
							<td align="center">0.06</td>
							<td align="center">-</td>
							<td align="center">1174</td>
							<td align="center">1165</td>
						</tr>
						<tr>
							<td align="left" rowspan="2">Terpinen-4-ol</td>
							<td align="center" rowspan="2">0.27</td>
							<td align="center" rowspan="2">1.50</td>
							<td align="center">1177 (EOLA)</td>
							<td align="center" rowspan="2">1174</td>
						</tr>
						<tr>
							<td align="center">1176 (EOLO)</td>
						</tr>
						<tr>
							<td align="left">9 Piperitol&lt;cis-&gt;</td>
							<td align="center">0.05</td>
							<td align="center">-</td>
							<td align="center">1200</td>
							<td align="center">1195</td>
						</tr>
						<tr>
							<td align="left">Carveol&lt;trans-&gt;</td>
							<td align="center">0.05</td>
							<td align="center">-</td>
							<td align="center">1218</td>
							<td align="center">1215</td>
						</tr>
						<tr>
							<td align="left">Citronellol</td>
							<td align="center">1.42</td>
							<td align="center">-</td>
							<td align="center">1229</td>
							<td align="center">1223</td>
						</tr>
						<tr>
							<td align="left">Mentha-1(7),8-dien-2-ol&lt;cis-p-&gt;</td>
							<td align="center">0.14</td>
							<td align="center">-</td>
							<td align="center">1234</td>
							<td align="center">1227</td>
						</tr>
						<tr>
							<td align="left">Neral</td>
							<td align="center">25.26<xref ref-type="table-fn" rid="TFN2">*</xref>
							</td>
							<td align="center">-</td>
							<td align="center">1244</td>
							<td align="center">1235</td>
						</tr>
						<tr>
							<td align="left">Carvone</td>
							<td align="center">0.07</td>
							<td align="center">-</td>
							<td align="center">1245</td>
							<td align="center">1239</td>
						</tr>
						<tr>
							<td align="left">Geraniol</td>
							<td align="center">0.17</td>
							<td align="center">-</td>
							<td align="center">1254</td>
							<td align="center">1249</td>
						</tr>
						<tr>
							<td align="left">Geranial</td>
							<td align="center">30.02<xref ref-type="table-fn" rid="TFN2">*</xref>
							</td>
							<td align="center">-</td>
							<td align="center">1274</td>
							<td align="center">1264</td>
						</tr>
						<tr>
							<td align="left">Citronellyl acetate</td>
							<td align="center">0.04</td>
							<td align="center">-</td>
							<td align="center">1353</td>
							<td align="center">1350</td>
						</tr>
						<tr>
							<td align="left">Eugenol</td>
							<td align="center">0.13</td>
							<td align="center">-</td>
							<td align="center">1357</td>
							<td align="center">1356</td>
						</tr>
						<tr>
							<td align="left">Neryl acetate</td>
							<td align="center">0.11</td>
							<td align="center">-</td>
							<td align="center">1364</td>
							<td align="center">1359</td>
						</tr>
						<tr>
							<td align="left">Copaene&lt;alpha-&gt;</td>
							<td align="center">0.13</td>
							<td align="center">-</td>
							<td align="center">1377</td>
							<td align="center">1374</td>
						</tr>
						<tr>
							<td align="left" rowspan="2">Geranyl acetate</td>
							<td align="center" rowspan="2">0.35</td>
							<td align="center" rowspan="2">0.60</td>
							<td align="center">1383 (EOLA)</td>
							<td align="center" rowspan="2">1379</td>
						</tr>
						<tr>
							<td align="center">1382 (EOLO)</td>
						</tr>
						<tr>
							<td align="left">Bourbonene&lt;beta-&gt;</td>
							<td align="center">0.11</td>
							<td align="center">-</td>
							<td align="center">1386</td>
							<td align="center">1382</td>
						</tr>
						<tr>
							<td align="left">Cubebene&lt;beta-&gt;</td>
							<td align="center">0.31</td>
							<td align="center">-</td>
							<td align="center">1391</td>
							<td align="center">1387</td>
						</tr>
						<tr>
							<td align="left">Elemene&lt;beta-&gt;</td>
							<td align="center">0.30</td>
							<td align="center">-</td>
							<td align="center">1393</td>
							<td align="center">1389</td>
						</tr>
						<tr>
							<td align="left">Sesquithujene</td>
							<td align="center">0.16</td>
							<td align="center">-</td>
							<td align="center">1406</td>
							<td align="center">1405</td>
						</tr>
						<tr>
							<td align="left">Cedrene&lt;alpha-&gt;</td>
							<td align="center">0.17</td>
							<td align="center">-</td>
							<td align="center">1413</td>
							<td align="center">1410</td>
						</tr>
						<tr>
							<td align="left">Funebrene&lt;beta-&gt;</td>
							<td align="center">0.06</td>
							<td align="center">-</td>
							<td align="center">1415</td>
							<td align="center">1413</td>
						</tr>
						<tr>
							<td align="left">Caryophyllene(E-)</td>
							<td align="center">0.43</td>
							<td align="center">-</td>
							<td align="center">1420</td>
							<td align="center">1417</td>
						</tr>
						<tr>
							<td align="left">Copaene&lt;beta-&gt;</td>
							<td align="center">0.14</td>
							<td align="center">-</td>
							<td align="center">1430</td>
							<td align="center">1430</td>
						</tr>
						<tr>
							<td align="left">Humulene&lt;alpha-&gt;</td>
							<td align="center">0.10</td>
							<td align="center">-</td>
							<td align="center">1454</td>
							<td align="center">1452</td>
						</tr>
						<tr>
							<td align="left">Farnesene&lt;E-beta-&gt;</td>
							<td align="center">0.15</td>
							<td align="center">-</td>
							<td align="center">1457</td>
							<td align="center">1454</td>
						</tr>
						<tr>
							<td align="left">Aromadendrene&lt;allo-&gt;</td>
							<td align="center">0.20</td>
							<td align="center">-</td>
							<td align="center">1462</td>
							<td align="center">1458</td>
						</tr>
						<tr>
							<td align="left">Muurolene&lt;gamma-&gt;</td>
							<td align="center">4.33</td>
							<td align="center">-</td>
							<td align="center">1482</td>
							<td align="center">1478</td>
						</tr>
						<tr>
							<td align="left">Amorphene&lt;gamma-&gt;</td>
							<td align="center">1.14</td>
							<td align="center">-</td>
							<td align="center">1496</td>
							<td align="center">1495</td>
						</tr>
						<tr>
							<td align="left">Bisabolene&lt;(Z)-alpha-&gt;</td>
							<td align="center">0.13</td>
							<td align="center">-</td>
							<td align="center">1509</td>
							<td align="center">1506</td>
						</tr>
						<tr>
							<td align="left">Cadinene&lt;delta-&gt;</td>
							<td align="center">0.45</td>
							<td align="center">-</td>
							<td align="center">1524</td>
							<td align="center">1522</td>
						</tr>
						<tr>
							<td align="left">Calamenene&lt;cis-&gt;</td>
							<td align="center">0.09</td>
