<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.0 20120330//EN" "http://jats.nlm.nih.gov/publishing/1.0/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.0" specific-use="sps-1.5" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">rbz</journal-id>
			<journal-title-group>
				<journal-title>Revista Brasileira de Zootecnia</journal-title>
				<abbrev-journal-title abbrev-type="publisher">R. Bras. Zootec.</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="epub">1806-9290</issn>
			<publisher>
				<publisher-name>Sociedade Brasileira de Zootecnia</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="publisher-id">S1806-92902017000500005</article-id>
			<article-id pub-id-type="doi">10.1590/S1806-92902017000500005</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>Ruminants</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Dietary level of cull pinto beans on nutrient digestibility and animal performance of finishing hair lambs</article-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<name>
						<surname>Castillo Rangel</surname>
						<given-names>Francisco</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<name>
						<surname>Villalobos Villalobos</surname>
						<given-names>Guillermo</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
					<xref ref-type="corresp" rid="c1">*</xref>
				</contrib>
				<contrib contrib-type="author">
					<name>
						<surname>Domínguez Díaz</surname>
						<given-names>David</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<name>
						<surname>Ortega Gutiérrez</surname>
						<given-names>Juan Ángel</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<aff id="aff1">
					<label>1</label>
					<institution content-type="normalized">Universidad Autónoma de Chihuahua</institution>
					<institution content-type="orgname">Universidad Autónoma de Chihuahua</institution>
					<institution content-type="orgdiv1">Facultad de Zootecnia y Ecología</institution>
					<addr-line>
						<named-content content-type="city">Chihuahua</named-content>
						<named-content content-type="state">Chihuahua</named-content>
					</addr-line>
					<country country="MX">México</country>
					<institution content-type="original">Universidad Autónoma de Chihuahua, Facultad de Zootecnia y Ecología, Chihuahua, Chihuahua, México</institution>
				</aff>
			</contrib-group>
			<author-notes>
				<corresp id="c1">
					<label>*</label><bold>Corresponding author:</bold><email>gvilla@uach.mx</email>
				</corresp>
			</author-notes>
			<pub-date pub-type="epub-ppub">
				<month>05</month>
				<year>2017</year>
			</pub-date>
			<volume>46</volume>
			<issue>5</issue>
			<fpage>400</fpage>
			<lpage>404</lpage>
			<history>
				<date date-type="received">
					<day>03</day>
					<month>05</month>
					<year>2016</year>
				</date>
				<date date-type="accepted">
					<day>06</day>
					<month>11</month>
					<year>2017</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="http://creativecommons.org/licenses/by/4.0/" xml:lang="en">
					<license-p>This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.</license-p>
				</license>
			</permissions>
			<abstract>
				<title>ABSTRACT</title>
				<p>The objective was to evaluate the effect of cull pinto beans (CPB) (<italic>Phaseolus vulgaris</italic>) on performance of feedlot lambs. Seventy-two crossbred hair-breed lambs (Dorper × Pelibuey and Kathadin × Pelibuey) were used (75±6 days old and 18.7±3.89 kg of initial body weight). Animals were fed twice daily. Diets consisted of 20% alfalfa hay and 80% concentrate based on ground sorghum grain and were formulated to contain 17.9% crude protein and 2.60 Mcal/kg metabolizable energy. Treatments were (dry matter basis): no CPB (0%), 10% CPB, and 20% CPB. Lambs were blocked by body weight and treatments and arranged in a 2 × 3 arrangement of treatments. Body weights were recorded initially and subsequently at 14-day intervals for a total 70 number of days. Dry matter intake was recorded daily. Apparent dry matter digestibility was predicted using insoluble acid detergent fiber. Data were analyzed as a randomized complete block design. Final body weight and average daily gain decreased linearly with increasing CPB level and were greater for males than females. A level × gender interaction was observed for dry matter and crude protein digestibility. Data for hot carcass weight and cold carcass weight decreased linearly as CPB level increased and were greater for males. Carcass yield, <italic>longissimus</italic> muscle area, and dressing percentage were greater for males. Dressing percentage quadratically increased as CPB level increased. Cull pinto beans are a suitable ingredient for feedlot hair-breed lambs, but the inclusion of more than 10% of CPB level decreases animal performance.</p>
			</abstract>
			<kwd-group xml:lang="en">
				<title>Key Words:</title>
				<kwd>legumes</kwd>
				<kwd>ovines</kwd>
				<kwd>Phaseolus vulgaris</kwd>
			</kwd-group>
			<counts>
				<fig-count count="0"/>
				<table-count count="2"/>
				<equation-count count="3"/>
				<ref-count count="25"/>
				<page-count count="5"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<sec sec-type="intro">
			<title>Introduction</title>
			<p>Feed price increments have driven sheep producers to look for new alternatives in animal feeding. Agricultural byproducts are alternatives to replace high-priced grains. An alternative is cull pinto beans (CPB, <italic>Phaseolus vulgaris</italic> L.) popularly known as kidney beans. Mexico has an inventory of 7,306,600 sheep (<xref ref-type="bibr" rid="B4">INEGI, 2007</xref>), of which the main product is finished lambs for the domestic market. Feeding lambs in feedlot is a common practice in Mexico. Also, about 1.7 million ha are planted with beans (<xref ref-type="bibr" rid="B17">SIAP, 2010</xref>). In 2014, 1,273,957.14 tons of beans were produced in Mexico (<xref ref-type="bibr" rid="B18">SIAP, 2016</xref>). Therefore, those that do not fulfill the quality standards for human consumption (20% approximately) can be potentially used in animal feeding. So, CPB represent a good source of protein, vitamins and minerals, and complex carbohydrates. However, they also contain anti nutritional factors such as protease inhibitors and polyphenols, lectins, and phytic acid, among others (<xref ref-type="bibr" rid="B9">Mejía et al., 2003</xref>), causing a detrimental effect on diet quality (<xref ref-type="bibr" rid="B2">Díaz-Batalla et al., 2006</xref>). Nonetheless, their effect on finishing hair-breed lambs fed high-concentrate diets is unknown and feeding high-concentrate diets is not a common practice in Mexico (<xref ref-type="bibr" rid="B24">Villalobos et al., 2006</xref>). It was hypothesized that the use of CPB would be a good feed alternative for hair-breed lambs. Therefore, the objective of this study was to evaluate the effect of three levels of CPB supplement on animal performance, apparent digestibility, and carcass characteristics of finishing hair-breed lambs.</p>
		</sec>
		<sec sec-type="materials|methods">
			<title>Material and Methods</title>
			<p>All procedures involving animals were approved by local official techniques for animal care (NOM-051-ZOO-1995: Humanitarian care of animals during mobilization of animals and NOM-024-ZOO-1995: Animal health stipulations and characteristics during transportation of animals). This study was conducted in Chihuahua city, Chihuahua, México (28º35′09″N and 106º06′27″W).</p>
			<p>Seventy-two crossbred hair-breed lambs (Dorper × Pelibuey and Katahdin × Pelibuey) were used (36 ewe lambs and 36 wethers, 75±6 days of age and 18.7±3.89 kg of initial body weight). At the start of the experiment, all lambs were identified, vaccinated with a three-way clostridial vaccine (Bacterina triple bovina, Bio -ZOO S.A. de C.V., Zapopan, Jalisco, Mexico), treated for external and internal parasites with ivermectin (Iverfull, Aranda Salud Animal, Querétaro, Querétaro, México), and received vitamin A, D, and E supplement. Lambs were sorted by gender and assigned within gender to one of four body weight (BW) blocks. Within each gender/BW block, three animals were assigned at random to a pen (outdoors; 2.5 × 2 m), thus forming three gender/BW pens. Then, the three pens within each gender/BW block were allocated at random to one of the three dietary treatments. Therefore, there were a total of 24 pens, each containing three lambs and the experimental design was a randomized block with a factorial arrangement of two genders (wether, ewe) × 3 levels of CPB (0%, 10%, 20%) × 4 replicates (blocks) with pens of three lambs forming the experimental plots. Diets were mixed weekly and consisted of 20% alfalfa hay and 80% concentrate based on ground sorghum grain. Treatments consisted (dry matter basis) of: 0% CPB, control; 10% CPB (low cull pinto beans); and 20% CPB (high cull pinto beans) in the total diet, with beans replacing ground sorghum grain, cottonseed meal, and corn distillers’ grains in the ration. Diets were formulated to contain 17.9% of crude protein and 2.60 Mcal/kg of metabolizable energy (<xref ref-type="table" rid="t1">Table 1</xref>). The diets were offered <italic>ad libitum</italic> with the food being refreshed at 7.00 and 17.00 h daily; lambs were allowed free access to water. During the experiment, two lambs from low CPB and one lamb from control group were removed from the study because of respiratory disease that was not related to the treatments. Animals were gradually adjusted to an 80% concentrate diet before the trial started.</p>
			<table-wrap id="t1">
				<label>Table 1</label>
				<caption>
					<title>Diet composition (g kg<sup>−1</sup> of dry matter) for finishing hair lambs fed cull pinto beans (<italic>Phaseolus vulgaris</italic> L.)</title>
				</caption>
				<table frame="hsides" rules="groups">
					<colgroup width="24%">
						<col width="1%"/>
						<col/>
						<col/>
						<col/>
						<col/>
					</colgroup>
					<thead style="border-top: thin solid; border-bottom: thin solid; border-color: #000000">
						<tr>
							<th align="center" colspan="2" rowspan="2" valign="middle">Item</th>
							<th align="center" colspan="3" style="border-bottom: thin solid; border-color: #000000">Proportions of cull pinto beans<xref ref-type="table-fn" rid="TFN2">1</xref>
							</th>
						</tr>
						<tr>
							<th align="center">Control</th>
							<th align="center">LCPB</th>
							<th align="center">HCPB</th>
						</tr>
					</thead>
					<tbody style="border-bottom: thin solid; border-color: #000000">
						<tr>
							<td align="left" colspan="2">Ingredient composition (g kg<sup>−1</sup> of DM)</td>
							<td align="center"/>
							<td align="center"/>
							<td align="center"/>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Alfalfa hay</td>
							<td align="center">202. 6</td>
							<td align="center">201. 1</td>
							<td align="center">200. 8</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Ground sorghum grains</td>
							<td align="center">474. 5</td>
							<td align="center">473. 3</td>
							<td align="center">422. 5</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Cull pinto beans</td>
							<td align="center">–</td>
							<td align="center">99. 9</td>
							<td align="center">199. 9</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Cottonseed meal</td>
							<td align="center">188. 8</td>
							<td align="center">118. 5</td>
							<td align="center">114. 8</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Corn distillers grains</td>
							<td align="center">101. 3</td>
							<td align="center">76. 6</td>
							<td align="center">31. 3</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Animal fat</td>
							<td align="center">20. 9</td>
							<td align="center">19. 1</td>
							<td align="center">19. 1</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Mineral Premix</td>
							<td align="center">05. 1</td>
							<td align="center">05. 0</td>
							<td align="center">05. 0</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Sodium chloride</td>
							<td align="center">05. 1</td>
							<td align="center">05. 0</td>
							<td align="center">05. 0</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Calcium carbonate</td>
							<td align="center">01. 7</td>
							<td align="center">01. 5</td>
							<td align="center">01. 6</td>
						</tr>
						<tr>
							<td align="left" colspan="5">Calculated chemical composition (g kg<sup>−1</sup> of DM)</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Crude protein</td>
							<td align="center">179. 0</td>
							<td align="center">179. 0</td>
							<td align="center">179. 0</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Metabolizable energy (Mcal/kg)</td>
							<td align="center">2. 60</td>
							<td align="center">2. 60</td>
							<td align="center">2. 60</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Neutral detergent fiber</td>
							<td align="center">148. 9</td>
							<td align="center">137. 5</td>
							<td align="center">117. 9</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Lignin</td>
							<td align="center">25. 3</td>
							<td align="center">23. 7</td>
							<td align="center">21. 7</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Ca</td>
							<td align="center">05. 7</td>
							<td align="center">05. 4</td>
							<td align="center">05. 4</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">P</td>
							<td align="center">05. 1</td>
							<td align="center">04. 2</td>
							<td align="center">03. 8</td>
						</tr>
					</tbody>
				</table>
				<table-wrap-foot>
					<fn id="TFN1">
						<p>DM - dry matter.</p>
					</fn>
					<fn id="TFN2">
						<label>1</label>
						<p>Control – 0% cull pinto beans; LCPB - low cull pinto beans (10% cull pinto beans); HCPB - high cull pinto beans (20% cull pinto beans) (dry matter basis).</p>
					</fn>
				</table-wrap-foot>
			</table-wrap>
			<p>Body weights were recorded initially and subsequently at 14-day intervals for a total of 70 days. Feed and refusal (10%) samples were taken once weekly and composite samples were formed over 14-day intervals.</p>
			<p>Feed samples were ground in a Wiley mill through a 1-mm screen (Wiley mill model 4, Thomas Scientific, Swedesboro, NJ) and subjected to all or part of the following analysis: dry matter, organic matter, and crude protein, methods 930.15, 942.15, and 990.02, respectively (<xref ref-type="bibr" rid="B1">AOAC, 1997</xref>). Acid detergent fiber and neutral detergent fiber were determined sequentially according to <xref ref-type="bibr" rid="B23">Van Soest et al. (1991)</xref> using an Ankom 200 fiber analyzer (Ankom Technology, Fairport, NY).</p>
			<p>One animal from each of the 24 pens (the one that represent the average body weight for the pen) was selected to evaluate experimental diet digestibility (34±4.1 kg of body weight and 163±6 days of age). Animals were kept outdoors in pens (2.5 × 2 m) and the same schedule of feeding regime was followed. The digestibility trial was eight days in length, with five days for dry matter intake (DMI) measurements, and three days for fecal collections. During collection, fecal samples were taken directly from the rectum four times daily as follows: day 1, 08.00, 10.00, 12.00, and 14.00 h; day 2, 16.00, 18.00, 20.00, and 22.00 h; and day 3, 00.00, 02.00, 04.00, and 06.00 h. Individual fecal samples consisted of approximately 50 g (wet basis). Samples for each animal were composited for analysis and stored at −20 ºC.</p>
			<p>Composited fecal samples were dried in a forced-air oven (60 ºC) for five days. Feed, orts, and fecal samples were ground in a Wiley mill through a 1-mm screen and analyzed for dry matter, organic matter, crude protein, acid detergent fiber, and neutral detergent fiber as described previously. Feed and fecal samples were incubated in a DAISY<sup>II</sup> system (Ankom Technology Corp. Fairport, NY) during five days (<xref ref-type="bibr" rid="B7">Mabjeesh et al., 2000</xref>). After incubation, bags were washed four times with cold water for 5 min and then dried (60 ºC) for 24 h. Concentration of acid detergent fiber was determined in the bag residue to calculate the percentage of indigestible acid detergent fiber (iADF) (<xref ref-type="bibr" rid="B14">Penning and Johnson, 1983</xref>).</p>
			<p>Apparent dry matter digestibility was predicted using insoluble acid detergent fiber according to the following formula (<xref ref-type="bibr" rid="B16">Schneider and Flatt, 1975</xref>):</p>
			<disp-formula id="eq1">
				<alternatives>
					<mml:math display="block" id="m1">
						<mml:mrow>
							<mml:mtext>DMD</mml:mtext>
							<mml:mo>=</mml:mo>
							<mml:mn>100</mml:mn>
							<mml:mo>−</mml:mo>
							<mml:mrow>
								<mml:mo>[</mml:mo>
								<mml:mrow>
									<mml:mn>100</mml:mn>
									<mml:mo>×</mml:mo>
									<mml:mrow>
										<mml:mo>(</mml:mo>
										<mml:mrow>
											<mml:mfrac>
												<mml:mrow>
													<mml:mi>%</mml:mi>
													<mml:mtext>IADF in feed</mml:mtext>
												</mml:mrow>
												<mml:mrow>
													<mml:mi>%</mml:mi>
													<mml:mtext>IADF in feces</mml:mtext>
												</mml:mrow>
											</mml:mfrac>
										</mml:mrow>
										<mml:mo>)</mml:mo>
									</mml:mrow>
								</mml:mrow>
								<mml:mo>]</mml:mo>
							</mml:mrow>
						</mml:mrow>
					</mml:math>
					<graphic xlink:href="1806-9290-rbz-46-05-0400-eq01.svg"/>
				</alternatives>
			</disp-formula>
			<p>Apparent digestibility of crude protein and neutral detergent fiber were calculated using the formula:</p>
			<disp-formula id="eq2">
				<alternatives>
					<mml:math display="block" id="m2">
						<mml:mrow>
							<mml:mtext>Nutrient digestibility</mml:mtext>
							<mml:mo stretchy="false">(</mml:mo>
							<mml:mtext>ND</mml:mtext>
							<mml:mo stretchy="false">)</mml:mo>
							<mml:mo>=</mml:mo>
							<mml:mn>100</mml:mn>
							<mml:mo>−</mml:mo>
							<mml:mrow>
								<mml:mo>[</mml:mo>
								<mml:mrow>
									<mml:mn>100</mml:mn>
									<mml:mo>×</mml:mo>
									<mml:mrow>
										<mml:mo>(</mml:mo>
										<mml:mrow>
											<mml:mfrac>
												<mml:mrow>
													<mml:mi>%</mml:mi>
													<mml:mtext>IADF in feed</mml:mtext>
												</mml:mrow>
												<mml:mrow>
													<mml:mi>%</mml:mi>
													<mml:mtext>IADF in feces</mml:mtext>
												</mml:mrow>
											</mml:mfrac>
											<mml:mo>×</mml:mo>
											<mml:mfrac>
												<mml:mrow>
													<mml:mi>%</mml:mi>
													<mml:mtext>of nutrient in feces</mml:mtext>
												</mml:mrow>
												<mml:mrow>
													<mml:mi>%</mml:mi>
													<mml:mtext>of nutrient in feed</mml:mtext>
												</mml:mrow>
											</mml:mfrac>
										</mml:mrow>
										<mml:mo>)</mml:mo>
									</mml:mrow>
								</mml:mrow>
								<mml:mo>]</mml:mo>
							</mml:mrow>
						</mml:mrow>
					</mml:math>
					<graphic xlink:href="1806-9290-rbz-46-05-0400-eq02.svg"/>
				</alternatives>
			</disp-formula>
			<p>Lambs were slaughtered after concluding the digestibility trial. Food was withheld for 18 h and water for 12 h before slaughter and their fasted body weight was taken just before slaughter. Hot carcass weight (HCW) was determined on the day of slaughter. Carcass yield was calculated with the formula CY = (HCW×100)/slaughter weight. Carcasses were chilled for 36 h at 4 ºC and cold carcass weight (CCW) was recorded. Carcasses were ribbed at the 12th rib, and <italic>longissimus</italic> muscle area was measured between the 12th and 13th ribs (<xref ref-type="bibr" rid="B22">USDA, 1992</xref>). Dressing percentage was estimated as (CCW×100)/slaughter weight.</p>
			<p>Data were analyzed as a completely randomized block design using the MIXED procedure of SAS (Statistical Analysis System, version 9.1.3). Pen was the experimental unit. When significant (P&lt;0.05), F-statistics were obtained and means were separated using polynomial contrast.</p>
			<p>The mathematical model used was:</p>
			<disp-formula id="eq3">
				<alternatives>
					<mml:math display="block" id="m3">
						<mml:mrow>
							<mml:msub>
								<mml:mi mathvariant="normal">y</mml:mi>
								<mml:mrow>
									<mml:mtext>ijklm</mml:mtext>
								</mml:mrow>
							</mml:msub>
							<mml:mo>=</mml:mo>
							<mml:mi>μ</mml:mi>
							<mml:mo>+</mml:mo>
							<mml:msub>
								<mml:mi>τ</mml:mi>
								<mml:mi mathvariant="normal">i</mml:mi>
							</mml:msub>
							<mml:mo>+</mml:mo>
							<mml:msub>
								<mml:mi>ρ</mml:mi>
								<mml:mi mathvariant="normal">j</mml:mi>
							</mml:msub>
							<mml:mo>+</mml:mo>
							<mml:msub>
								<mml:mi>σ</mml:mi>
								<mml:mi mathvariant="normal">k</mml:mi>
							</mml:msub>
							<mml:mo>+</mml:mo>
							<mml:msub>
								<mml:mi>Θ</mml:mi>
								<mml:mrow>
									<mml:mtext>ik</mml:mtext>
								</mml:mrow>
							</mml:msub>
							<mml:mo>+</mml:mo>
							<mml:msub>
								<mml:mi mathvariant="normal">a</mml:mi>
								<mml:mi mathvariant="normal">l</mml:mi>
							</mml:msub>
							<mml:mo>+</mml:mo>
							<mml:msub>
								<mml:mi mathvariant="normal">b</mml:mi>
								<mml:mi mathvariant="normal">m</mml:mi>
							</mml:msub>
							<mml:mo>+</mml:mo>
							<mml:msub>
								<mml:mi mathvariant="normal">e</mml:mi>
								<mml:mrow>
									<mml:mtext>ijklm</mml:mtext>
								</mml:mrow>
							</mml:msub>
							<mml:mo>,</mml:mo>
						</mml:mrow>
					</mml:math>
					<graphic xlink:href="1806-9290-rbz-46-05-0400-eq03.svg"/>
				</alternatives>
			</disp-formula>
			<p>in which y<sub>ijklm</sub> = observed value of the variable that received the level of CPB i, day j, gender k, block l, and pen m; µ = overall mean; τ<sub>i</sub> = dietary level of CPB effect; ρ<sub>j</sub> = effect of the day of measurement; σ<sub>k</sub>= effect of gender; Θ<sub>ik</sub> = interaction between level of CPB and effect of gender; a<sub>l</sub> = BW block; b<sub>m</sub> = effect of pen; and e<sub>ijklm</sub> = random error associated with each observation.</p>
		</sec>
		<sec sec-type="results">
			<title>Results</title>
			<p>Initial body weight (kg) was not different among treatments (P&gt;0.05). Final body weight and average daily gain (ADG) decreased linearly (P&lt;0.01) with increasing CPB level (<xref ref-type="table" rid="t2">Table 2</xref>) and was greater (P&lt;0.01) for males. Dry matter intake was not affected (P&gt;0.05) by CPB level; however, it was greater for males than for females (P&lt;0.04). As a result of the linear decrease in average daily gain without effect on dry matter intake with increasing CPB level, DMI:ADG ratio (P&gt;0.05) increased linearly as CPB level increased and it was greater (P&lt;0.03) for females than for males.</p>
			<table-wrap id="t2">
				<label>Table 2</label>
				<caption>
					<title>Effect of levels of cull pinto beans on animal performance, apparent digestibility, and carcass composition of finishing hair lambs</title>
				</caption>
				<table frame="hsides" rules="groups">
					<colgroup width="7%">
						<col width="1%"/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
						<col/>
					</colgroup>
					<thead style="border-top: thin solid; border-bottom: thin solid; border-color: #000000">
						<tr>
							<th align="left" colspan="2" rowspan="2" valign="middle">Item</th>
							<th align="center" colspan="3" style="border-bottom: thin solid; border-color: #000000">Proportions of cull pinto beans<xref ref-type="table-fn" rid="TFN4">1</xref>
							</th>
							<th align="center" rowspan="2" valign="middle">SEM</th>
							<th align="center" colspan="2" style="border-bottom: thin solid; border-color: #000000" valign="middle">Gender</th>
							<th align="center" rowspan="2" valign="middle">SEM</th>
							<th align="center" colspan="3" style="border-bottom: thin solid; border-color: #000000" valign="middle">P-value<xref ref-type="table-fn" rid="TFN5">2</xref>
							</th>
							<th align="center" colspan="2" style="border-bottom: thin solid; border-color: #000000" valign="middle">Contrast<xref ref-type="table-fn" rid="TFN6">3</xref>
							</th>
						</tr>
						<tr>
							<th align="center">Control</th>
							<th align="center">LCPB</th>
							<th align="center">HCPB</th>
							<th align="center">Male</th>
							<th align="center">Female</th>
							<th align="center">TRT</th>
							<th align="center">Gender</th>
							<th align="center">TRT × Gender</th>
							<th align="center">L</th>
							<th align="center">Q</th>
						</tr>
					</thead>
					<tbody style="border-bottom: thin solid; border-color: #000000">
						<tr>
							<td align="left" colspan="2">Initial body weight (kg)</td>
							<td align="center">18.40</td>
							<td align="center">17.70</td>
							<td align="center">18.10</td>
							<td align="center">1.93</td>
							<td align="center">18.60</td>
							<td align="center">17.50</td>
							<td align="center">1.91</td>
							<td align="center">0.60</td>
							<td align="center">0.09</td>
							<td align="center">0.52</td>
							<td align="center">0.69</td>
							<td align="center">0.36</td>
						</tr>
						<tr>
							<td align="left" colspan="2">Final body weight (kg)</td>
							<td align="center">36.20</td>
							<td align="center">32.90</td>
							<td align="center">32.20</td>
							<td align="center">2.13</td>
							<td align="center">36.50</td>
							<td align="center">31.00</td>
							<td align="center">2.09</td>
							<td align="center">&lt;0.01</td>
							<td align="center">&lt;0.01</td>
							<td align="center">0.09</td>
							<td align="center">&lt;0.01</td>
							<td align="center">0.13</td>
						</tr>
						<tr>
							<td align="left" colspan="2">ADG (kg)</td>
							<td align="center">0.25</td>
							<td align="center">0.22</td>
							<td align="center">0.20</td>
							<td align="center">0.01</td>
							<td align="center">0.26</td>
							<td align="center">0.19</td>
							<td align="center">0.01</td>
							<td align="center">&lt;0.01</td>
							<td align="center">&lt;0.01</td>
							<td align="center">0.14</td>
							<td align="center">&lt;0.01</td>
							<td align="center">0.25</td>
						</tr>
						<tr>
							<td align="left" colspan="2">DMI (kg/d)</td>
							<td align="center">1.17</td>
							<td align="center">1.13</td>
							<td align="center">1.12</td>
							<td align="center">0.07</td>
							<td align="center">1.21</td>
							<td align="center">1.07</td>
							<td align="center">0.06</td>
							<td align="center">0.79</td>
							<td align="center">0.04</td>
							<td align="center">0.94</td>
							<td align="center">0.55</td>
							<td align="center">0.76</td>
						</tr>
						<tr>
							<td align="left" colspan="2">DMI: ADG</td>
							<td align="center">4.70</td>
							<td align="center">5.20</td>
							<td align="center">5.50</td>
							<td align="center">0.32</td>
							<td align="center">4.70</td>
							<td align="center">5.50</td>
							<td align="center">0.27</td>
							<td align="center">0.15</td>
							<td align="center">0.03</td>
							<td align="center">0.81</td>
							<td align="center">0.06</td>
							<td align="center">0.89</td>
						</tr>
						<tr>
							<td align="left" colspan="2">Apparent digestibility of DM (g kg<sup>−1</sup>)</td>
							<td align="center">718.00</td>
							<td align="center">712.00</td>
							<td align="center">708.00</td>
							<td align="center">07.20</td>
							<td align="center">712.00</td>
							<td align="center">713.00</td>
							<td align="center">6.00</td>
							<td align="center">4.30</td>
							<td align="center">9.20</td>
							<td align="center">0.30</td>
							<td align="center">2.10</td>
							<td align="center">8.70</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Male</td>
							<td align="center">731.00</td>
							<td align="center">701.00</td>
							<td align="center">705.00</td>
							<td align="center">08.30</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">0.60</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">0.50</td>
							<td align="center">1.20</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Female</td>
							<td align="center">705.00</td>
							<td align="center">723.00</td>
							<td align="center">710.00</td>
							<td align="center">09.90</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">2.00</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">6.00</td>
							<td align="center">0.90</td>
						</tr>
						<tr>
							<td align="left" colspan="2">Apparent digestibility of NDF (g kg<sup>−1</sup>)</td>
							<td align="center">242.00</td>
							<td align="center">231.00</td>
							<td align="center">243.00</td>
							<td align="center">29.10</td>
							<td align="center">259.00</td>
							<td align="center">219.00</td>
							<td align="center">23.70</td>
							<td align="center">9.50</td>
							<td align="center">2.50</td>
							<td align="center">9.60</td>
							<td align="center">9.70</td>
							<td align="center">7.40</td>
						</tr>
						<tr>
							<td align="left" colspan="2">Apparent digestibility of CP (g kg<sup>−1</sup>)</td>
							<td align="center">656.00</td>
							<td align="center">633.00</td>
							<td align="center">620.00</td>
							<td align="center">19.00</td>
							<td align="center">649.00</td>
							<td align="center">631.00</td>
							<td align="center">17.00</td>
							<td align="center">1.00</td>
							<td align="center">2.90</td>
							<td align="center">0.40</td>
							<td align="center">0.40</td>
							<td align="center">5.90</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Male</td>
							<td align="center">707.00</td>
							<td align="center">616.00</td>
							<td align="center">624.00</td>
							<td align="center">24.50</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">0.60</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">0.40</td>
							<td align="center">1.30</td>
						</tr>
						<tr>
							<td align="left"/>
							<td align="left">Female</td>
							<td align="center">625.00</td>
							<td align="center">650.00</td>
							<td align="center">617.00</td>
							<td align="center">23.70</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">5.30</td>
							<td align="center">–</td>
							<td align="center">–</td>
							<td align="center">7.90</td>
							<td align="center">2.90</td>
						</tr>
						<tr>
							<td align="left" colspan="2">Digestible DMI (kg)</td>
							<td align="center">0.88</td>
							<td align="center">0.87</td>
							<td align="center">0.77</td>
							<td align="center">0.04</td>
							<td align="center">0.92</td>
							<td align="center">0.76</td>
							<td align="center">0.03</td>
							<td align="center">0.11</td>
							<td align="center">&lt;0.01</td>
							<td align="center">0.05</td>
							<td align="center">0.06</td>
